| Bilhorod-Dnistrovskyi Білгород-Дністровський |
|||
|---|---|---|---|
| — Caayr — | |||
|
|||
Bilhorod-Dnistrovskyi |
|||
| Co-ordnaidyn: 46°11′32″N 30°20′00″E / 46.19222°N 30.333333°ECo-ordnaidyn: 46°11′32″N 30°20′00″E / 46.19222°N 30.333333°E | |||
| Çheer | |||
| Queiggey | Queiggey Odessa | ||
| Slyst | Slyst Bilhorod-Dnistrovskyi | ||
| Reiltys | |||
| - Meoir | Igor Mikolayovich Nanovskyi | ||
| Eaghtyr | |||
| - Caayr | 31 km² (12 mi ker) | ||
| Yrjid | 28 m (92 tr) | ||
| Earroo yn phobble (2011) | |||
| - Caayr | 50,296 | ||
| - Glooaght y phobble | 1,622/km² (4,201/mi ker) | ||
| Cryss hraa | EET (UTC+2) | ||
| - Sourey (TTSL) | EEST (UTC+3) | ||
| Coad postagh | 67700 gys 67719 | ||
| Ynnyd-eggey | www.bilgorod-d.org.ua | ||
She caayr ardjynagh as purt er yn awin Dniester er coose y Vooir Ghoo ayns Queiggey Odessa ayns shiar yiass yn Ookraan eh Bilhorod-Dnistrovskyi (Ookraanish: Білгород-Дністровський).